
All-time statistics

EHF Beach Handball EUROs
Edition | Year | Host nation | Men's competition winner | Women's competition winner |
13 | 2023 | Portugal | Hungary | Germany |
12 | 2021 | Bulgaria | Denmark | Germany |
11 | 2019 | Poland | Denmark | Denmark |
10 | 2017 | Croatia | Spain | Norway |
9 | 2015 | Spain | Croatia | Hungary |
8 | 2013 | Denmark | Croatia | Hungary |
7 | 2011 | Croatia | Croatia | Croatia |
6 | 2009 | Norway | Croatia | Italy |
5 | 2007 | Italy | Russia | Croatia |
4 | 2006 | Germany | Spain | Germany |
3 | 2004 | Türkiye | Russia | Russia |
2 | 2002 | Spain | Spain | Russia |
1 | 2000 | Italy | Belarus | Ukraine |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Most titles - men's competition
Position | Team | Titles |
1 | Croatia | 4 |
2 | Spain | 3 |
=3 | Russia | 2 |
=3 | Denmark | 2 |
5 | Belarus | 1 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Most titles - women's competition
Position | Team | Titles |
=1 | Germany | 3 |
=2 | Russia | 2 |
=2 | Croatia | 2 |
=2 | Hungary | 2 |
=5 | Ukraine | 1 |
=5 | Italy | 1 |
=5 | Norway | 1 |
=5 | Denmark | 1 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Top scorer - men's competition (2004-2023)
Edition | Year | Top scorer | Points |
13 | 2023 | Domingo Luis Mosquera (ESP) | 135 |
12 | 2021 | Cemal Kütahya (TUR) | 151 |
11 | 2019 | Cemal Kütahya (TUR) | 172 |
10 | 2017 | Igor Kopyshynskyi (UKR) | 181 |
9 | 2015 | Juan Antonio Vazquez (ESP) | 164 |
8 | 2013 | Oleksandr Poltoratskyi (UKR) | n/a |
7 | 2011 | Hans Lindberg (DEN) | n/a |
6 | 2009 | Juan Antonio Vazquez (ESP) | n/a |
5 | 2007 | Müjdat Özcan (TUR) | n/a |
4 | 2006 | Juan Antonio Vazquez (ESP) | n/a |
3 | 2004 | Alberto Cervera Rodriguez (ESP) | n/a |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Top scorer - women's competition (2004-2023)
Edition | Year | Top scorer | Points |
13 | 2023 | Asun Batista (ESP) | 136 |
12 | 2021 | Marielle Martinsen (NOR), Line Gyldenløve (DEN) | 143 |
11 | 2019 | Ksenia Dyachenko (RUS) | 157 |
10 | 2017 | Eefke ter Sluis (NED) & Maren Aardahl (NOR) | 152 |
9 | 2015 | Jennifer Gutierrez (ESP), Kitti Groz (HUN), Isabel Barnard (NED) | 108 |
8 | 2013 | Cathrine Korvald (NOR) | n/a |
7 | 2011 | Kitti Gróz (HUN) | n/a |
6 | 2009 | Kitti Gróz (HUN) | n/a |
5 | 2007 | Linn Sulland (NOR) | n/a |
4 | 2006 | Andrea Lekic (SRB) | n/a |
3 | 2004 | Natalia Evtoukhova (RUS) | n/a |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
All-star Team - men's competition (2004-2023)
Edition | Year | MVP | Goalkeeper | Defender | Fair play team |
13 | 2023 | Gabriel Conceição (POR) | Moritz Ebert (GER) | Francisco Santos (POR) | Switzerland |
12 | 2021 | Ivan Juric (CRO) | Simon Sejr Jensen (DEN) | Evgeny Svestula (RUS) | Germany |
11 | 2019 | Kristoffer Henriksen (NOR) | Simon Sejr Jensen (DEN) | Peter Hajdu (HUN) | Germany |
10 | 2017 | András John (HUN) | Anton Zabolotskyi (RUS) | Not awarded | Germany |
9 | 2015 | Juan Antonio Vazquez (ESP) | Igor Totic (CRO) | Not awarded | Norway |
8 | 2013 | Marko Pavlovic (SRB) | Igor Totic (CRO) | Not awarded | Ukraine |
7 | 2011 | Mladen Paradzik (CRO) | Igor Totic (CRO) | Not awarded | Greece |
6 | 2009 | Mladen Paradzik (CRO) | Yury Stepanenko (RUS) | Not awarded | Denmark |
5 | 2007 | Vladimir Poletaev (UKR) | Nevzat Hocaoglu (TUR) | Not awarded | Spain |
4 | 2006 | Gábor Báthori (HUN) | Ibrahim Demir (TUR) | Not awarded | Croatia |
3 | 2004 | Vladimir Poletaev (RUS) | Torrego Gonzalez (ESP) | Not awarded | Not awarded |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
All-star Team - women's competition (2004-2023)
Edition | Year | MVP | Goalkeeper | Defender | Fair play team |
13 | 2023 | Asun Batista (ESP) | Ditte Folden Vind (DEN) | Catarina Oliveira (POR) | Hungary |
12 | 2021 | Line Gyldenløve (DEN) | Katharina Filter (GER) | Isabel Kattner (GER) | France |
11 | 2019 | Marielle Martinsen (NOR) | Agnes Györi (HUN) | Emese Szilvia Toth (HUN) | North Macedonia |
10 | 2017 | Maren Aardhahl (NOR) | Sandra Mittet (DEN) | Not awarded | Italy |
9 | 2015 | Kitti Gróz (HUN) | Monika Preunster (ITA) | Not awarded | Serbia |
8 | 2013 | Kitti Gróz (HUN) | Hanne Frandsen (DEN) | Not awarded | Italy |
7 | 2011 | Ivana Lovric (CRO) | Agnes Györi (HUN) | Not awarded | Italy |
6 | 2009 | Ane Rønning Brustuen (NOR) | Sabrina Porini (ITA) | Not awarded | Switzerland |
5 | 2007 | Ivana Lovric (CRO) | Ingrid Oedegaard (NOR) | Not awarded | Italy |
4 | 2006 | Janin Hetzer (GER) | Jelena Grubisic (CRO) | Not awarded | Italy and Hungary |
3 | 2004 | Yeliz Özel (TUR) | Olga Vorona (RUS) | Not awarded | Not awarded |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.